Fees
Fee and Waiver Policy
The publishing fee is 160 United States Dollars (USD) .
We understand that some institutions/individuals may have limited funding for publishing papers. Therefore, we have designed a waiver system that may facilitate the manuscript handling fee. Our aim is to make quality research visible. To request a waiver, please send an application to blackseajournal@gmail.com providing the reason for requesting a waiver.
- Authors from Low Income Countries may be granted up to 75% waiver.
- Authors from Lower Middle-Income Countries may be granted up to 40% waiver.
Country* | Income Group |
Afghanistan | Low income |
Angola | Lower middle income |
Armenia | Lower middle income |
Bangladesh | Lower middle income |
Benin | Low income |
Bhutan | Lower middle income |
Bolivia | Lower middle income |
Burkina Faso | Low income |
Burundi | Low income |
Cabo Verde | Lower middle income |
Cambodia | Lower middle income |
Cameroon | Lower middle income |
Central African Republic | Low income |
Chad | Low income |
Comoros | Low income |
Congo, Dem. Rep. | Low income |
Congo, Rep. | Lower middle income |
Côte d'Ivoire | Lower middle income |
Djibouti | Lower middle income |
Egypt, Arab Rep. | Lower middle income |
El Salvador | Lower middle income |
Eritrea | Low income |
Ethiopia | Low income |
Gambia, The | Low income |
Georgia | Lower middle income |
Ghana | Lower middle income |
Guatemala | Lower middle income |
Guinea | Low income |
Guinea-Bissau | Low income |
Haiti | Low income |
Honduras | Lower middle income |
India | Lower middle income |
Indonesia | Lower middle income |
Jordan | Lower middle income |
Kenya | Lower middle income |
Kiribati | Lower middle income |
Korea, Dem. People's Rep. | Low income |
Kosovo | Lower middle income |
Kyrgyz Republic | Lower middle income |
Lao PDR | Lower middle income |
Lesotho | Lower middle income |
Liberia | Low income |
Madagascar | Low income |
Malawi | Low income |
Mali | Low income |
Mauritania | Lower middle income |
Micronesia, Fed. Sts. | Lower middle income |
Moldova | Lower middle income |
Mongolia | Lower middle income |
Morocco | Lower middle income |
Mozambique | Low income |
Myanmar | Lower middle income |
Nepal | Low income |
Nicaragua | Lower middle income |
Niger | Low income |
Nigeria | Lower middle income |
Papua New Guinea | Lower middle income |
Rwanda | Low income |
São Tomé and Principe | Lower middle income |
Senegal | Lower middle income |
Sierra Leone | Low income |
Solomon Islands | Lower middle income |
Somalia | Low income |
South Sudan | Low income |
Sri Lanka | Lower middle income |
Sudan | Lower middle income |
Swaziland | Lower middle income |
Syrian Arab Republic | Lower middle income |
Tajikistan | Lower middle income |
Tanzania | Low income |
Timor-Leste | Lower middle income |
Togo | Low income |
Tunisia | Lower middle income |
Uganda | Low income |
Ukraine | Lower middle income |
Uzbekistan | Lower middle income |
Vanuatu | Lower middle income |
Vietnam | Lower middle income |
West Bank and Gaza | Lower middle income |
Yemen, Rep. | Lower middle income |
Zambia | Lower middle income |
Zimbabwe | Low income |
* According to World Bank data